2005 Cadillac STS 3.7L V6
|
Buy now: $12,100 High bid: $11,800
Sold |





See also:
- 2006 Cadillac STS
(MSRP: $41,740) - 2006 Cadillac STS
(MSRP: $41,740) - 2005 Cadillac STS
(MSRP: $41,220) - 2006 Cadillac STS
(MSRP: $41,740) - 2006 Cadillac STS
(MSRP: $41,740) - 2005 Cadillac STS
(MSRP: $41,220) - 2005 Cadillac STS
(MSRP: $41,220) - 2006 Cadillac STS
(MSRP: $41,740) - 2006 Cadillac STS
(MSRP: $41,740) - 2006 Cadillac STS
(MSRP: $41,740)
|
Make: Cadillac Model: Cadillac STS VIN# 1G6DW677350143699 Odometer: 45,037 Exterior: 62U Moonstone Exterior Interior: 132 Lt. Gray-STS/CTS-Ebony Insert Type: Lease State: MI MSRP: $40,995 Announcement(s): None Smoker: No |
Inspection Date: 09-01-2009 |
Verified Options & Accessories
For most GM vehicles, only aftermarket accessories will be listed on the inspection report. The SmartAuction Vehicle Detail Screen must be reviewed to determine original vehicle option content and/or trim levels. For non-GM vehicles (and some GM), this information is not available to SmartAuction, so the inspection report will list all accessories noted by the inspection company. Therefore, it is recommended that all available information be reviewed, including any available inspection photos, prior to any bidding decision.
Vehicle Information
- OnStar Analog Hardware - Must be Upgraded to Digital to Function After Jan. 1, 2008
- SALES PROCESSING STOCK ORDERS
- Federal Emissions
- Engine, 3.6L V6, 260 HP
- Tire, 17" V-Rated All-Season BW
- STEERING WHEEL LEATHER WRAPPED
- Suspension System Touring
- Wheel, 17" Aluminum Painted 7 Spoke
- DISCOUNT OPTION PACKAGE
- MIRROR O/S LH & RH, REMOTE CONTROL, ELECTRIC, HEATED LT SENSITIVE, MANUAL FOLDING, COLOR
- Lt. Gray-STS/CTS-Ebony Insert
- Sound System, Single CD, 8 Speakers
- Electrochomic Inside R/V Mirror, Compass & Onstar
- Transmission, Automatic, 5 Speed
- Moonstone Exterior
- 1SA Package
- LABEL INFORMATION CONSUMER, CONTAINS BPR IMP STANDARD FOR FRT 5 MPH & RR 5 MPH
- SEAT FRT BKT, LUXURY
The following information was
obtained using a VIN decode solution.
Tires
| Tire | Manufacturer | Tire Size | Tread Depth | Description | Tire Cost | Image |
|---|---|---|---|---|---|---|
| Front-Left | Michelin | 17 | 5/32 | $0.00 | ||
| Front-Right | Michelin | 17 | 5/32 | $0.00 | ||
| Rear-Left | Michelin | 17 | 5/32 | $0.00 | ||
| Rear-Right | Michelin | 17 | 6/32 | $0.00 | ||
| Spare | Compact Spare | 17 | 5/32 | $0.00 |
Damage Information & Photos
Wear Totals |
Total chargeable items (based on seller's cost) are shaded in pink below: $0.00 Non-chargeable items with a seller cost of $80 or more are shaded in yellow below. |
Interior Damage
| Location | Description | Chargeable | Frame Hrs | Paint Hrs | Metal Hrs | Repair Hrs | Part Cost | Total Cost | Image |
|---|---|---|---|---|---|---|---|---|---|
| Carpet, Front | Stained/Soiled-Over 12" | No | ![]() |
||||||
| Carpet, Rear | Stained/Soiled-Over 12" | No | ![]() |
Campaign/Recall Information
| Type | Number | Description | Posted Date | Status |
|---|---|---|---|---|
| RC | 05524 | ECM EEPROM EXCESSIVE WRITES - REPROGRAM ECM | N/A | Closed |
| RC | 06029 | REAR SUSPENSION WELD SEPARATION | N/A | Closed |
Warranty Information
| Description | Effective Date | Effective Odometer (miles) | End Date | End Odometer (miles) |
|---|---|---|---|---|
| 48/50000 BUMPER TO BUMPER LIMITED WARRANTY | 01/03/2005 | 45 | 01/03/2009 | 50045 |
| 72/UNLIMITED SHEET METAL COVERAGE RUST THROUGH LIMITED WARRANTY | 01/03/2005 | 45 | 01/03/2011 | Unlimited |
| 96/80000 FEDERAL EMISSION CATALYTIC CONV. AND PCM | 01/03/2005 | 45 | 01/03/2013 | 80045 |
| 48/50000 FEDERAL EMISSION | 01/03/2005 | 45 | 01/03/2009 | 50045 |
Service Record History
| R.O Date | R.O Number | Type | Labor Operation | Odometer Reading (miles) |
|---|---|---|---|---|
| 08/12/2008 | 251668 | # | B1540 - LATCH, HOOD - R&R OR REPLACE | 38672 |
| 08/12/2008 | 251668 | # | N6626 - THEFT DETERRENT WIRING AND/OR CONNECTOR REPAIR OR REPLACEM | 38672 |
| 08/12/2008 | 251668 | # | Z7901 - 1-DAY COURTESY TRANSPORTATION | 38672 |
| 06/03/2008 | 246500 | # | H9991 - CUSTOMER CONCERN NOT DUPLICATED | 35826 |
| 06/03/2008 | 246500 | # | E8906 - PIPE, POWER STEERING HYDRAULIC - COOLER - REPLACE | 35826 |
| 06/03/2008 | 246500 | # | Z5000 - DEALER/RETAILER TRADE(PART OBTAINED LOCALLY) | 35826 |
| 06/03/2008 | 246500 | # | C3348 - FRONT SIDE DOOR TRIM PANEL REPLACEMENT - RIGHT SIDE | 35826 |
| 06/13/2006 | 200472 | # | E0433 - MICHELIN TIRE REPLACEMENT | 15848 |
| 06/13/2006 | 200472 | # | Z7902 - 2-DAY COURTESY TRANSPORTATION | 15848 |
| 06/07/2006 | 200063 | # | V1468 - 06029 - INSPECT TOE LINK ASSEMBLY - NO FURTHER ACTION REQU | 15293 |
| 06/07/2006 | 200063 | # | B1783 - WINDSHIELD WIPER BLADE REPLACEMENT | 15293 |
| 06/07/2006 | 200063 | # | H0161 - SHIELD, DISC BRAKE SPLASH - FRONT - LEFT - R&R OR REPLACE | 15293 |
| 06/07/2006 | 200063 | # | Z7902 - 2-DAY COURTESY TRANSPORTATION | 15293 |
| 12/09/2005 | 407293 | # | B1784 - WINDSHIELD WIPER ARM REPLACEMENT | 8251 |
| 10/04/2005 | 182186 | # | E0033 - CAP, WHEEL CENTER - REAR - REPLACE | 8250 |
| 08/26/2005 | 079803 | # | E9050 - POWER STEERING PUMP REPLACEMENT | 8076 |
| 08/26/2005 | 079803 | F | Z7200 - CORPORATE PARTS RETURN REIMBURSEMENT | 8076 |
| 08/26/2005 | 079803 | # | B1881 - FRONT FENDER ALIGNMENT - LEFT SIDE | 8076 |
| 08/26/2005 | 079803 | # | B5500 - LOCK, REAR COMPARTMENT LID - R&R OR REPLACE | 8076 |
| 08/26/2005 | 079803 | # | Z7911 - 2-WAY SHUTTLE COURTESY TRANSPORTATION | 8076 |
| 08/26/2005 | 079803 | # | Z5001 - VIP FREIGHT/POSTAGE REIMBURESEMENT | 8076 |
| 06/06/2005 | 077694 | # | D4440 - COMPRESSOR ASSEMBLY - REPLACE | 5984 |
| 06/06/2005 | 077694 | F | Z7200 - CORPORATE PARTS RETURN REIMBURSEMENT | 5984 |
| 06/06/2005 | 077694 | # | V1321 - 05524 - REPROGRAM ECM | 5984 |
| 06/06/2005 | 077694 | # | Z7903 - 3-DAY COURTESY TRANSPORTATION | 5984 |
| 06/06/2005 | 077694 | # | Z5001 - VIP FREIGHT/POSTAGE REIMBURESEMENT | 5984 |
| 01/21/2005 | 074323 | # | N9995 - CUSTOMER CONCERN NOT DUPLICATED | 1106 |
| 01/21/2005 | 074323 | # | Z7904 - 4-DAY COURTESY TRANSPORTATION | 1106 |
| 10/08/2004 | 071520 | I | Z6999 - PDI RELATED FLUID ADDS | 2 |
| 10/08/2004 | 071520 | # | Z2064 - SRX/XLR/STS/DTS/CTS TEST DRIVE | 2 |
| 09/29/2004 | A43699 | I | Z7000 - PRE-DELIVERY INSPECTION - BASE TIME | 0 |
Related Vehicles
2005 Cadillac STS |
2005 Cadillac STS |
2005 Cadillac STS |
2005 Cadillac STS |
2005 Cadillac STS |
See other Cadillac models: Catera CTS CTS-V Deville DTS Eldorado Escalade Escalade ESV Escalade EXT Seville SRX STS STS-V XLR XLR-V
Learn more about make: Pontiac Dodge Nissan Ford Lincoln Chrysler Mazda Kia Mercedes Benz Jeep